Wiki / Loot Drops / jade+flameagate+ivory table
Entries
| Item Id | Chance | Item Charges | Equip Item | Trivial Min Level | Trivial Max Level | Npc Min Level | Npc Max Level | Multiplier |
|---|---|---|---|---|---|---|---|---|
| Gold Ring | 10 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Amber | 10 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Jade | 10 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Pearl | 10 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Topaz | 10 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Silver Amulet | 10 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Mithril Earring | 10 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Jade Earring | 10 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Flame Agate | 10 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Ivory | 10 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
Referenced by
Rolls — Loot Tables
- a_necromancer 15-19 Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 10
- Rathyl Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 5
- Trazdon Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 5
- 93572_goblin_warlord_MAGELO-GEN Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 5
- Linara_Parlone Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 5
- Moosh Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 50
- dark-boned_skeleton Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 6
From server build v1.58.4. Sign in to suggest a correction.