Wiki / Loot Drops / 109153_a_Di`zok_Herbalist_MAGELO-GEN
Entries
| Item Id | Chance | Item Charges | Equip Item | Trivial Min Level | Trivial Max Level | Npc Min Level | Npc Max Level | Multiplier |
|---|---|---|---|---|---|---|---|---|
| Lucerne | 1.238 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Sage Leaf | 4.025 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Birthwart | 1.858 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Mullein | 2.786 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Dhea | 1.238 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Mercury | 2.786 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Elderberry | 0.619 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Wolf Blood | 2.786 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Comfrey | 1.858 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Blue Vervain Bulb | 2.786 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Valerian Root | 1.238 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Yarrow | 1.548 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Figwort | 1.548 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Agrimony | 2.477 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Fennel | 1.238 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Clubmoss | 1.548 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Jatamasi | 3.715 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Sumbul | 2.167 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Celandine Herb | 3.406 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Eucalyptus Leaf | 2.167 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Clover | 1.238 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Hydrangea | 1.548 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Heliotrope | 0.929 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Oakmoss | 1.548 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Bladderwrack | 1.548 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Sandalwood | 2.477 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Mystic Ash | 1.548 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Echinacea | 2.167 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Hyssop | 1.858 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Lady's Mantle | 1.548 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
Referenced by
Rolls — Loot Tables
- 94701_a_Di`zok_Herbalist_MAGELO-GEN Multiplier 1 · Droplimit 4 · Mindrop 0 · Probability 100
From server build v1.58.4. Sign in to suggest a correction.