Wiki / Patrol Paths / patrol_102_2
Attributes
- Patrol Type
- patrol
- Reverse On End
- 1
Waypoints
| Sequence | Point Id | Pause Seconds | Action Script | Action Function |
|---|---|---|---|---|
| 1 | karnor_p434 | 38 | — | — |
| 2 | karnor_p435 | 0 | — | — |
| 3 | karnor_p436 | 0 | — | — |
| 4 | karnor_p437 | 0 | — | — |
| 5 | karnor_p438 | 38 | — | — |
| 6 | karnor_p439 | 0 | — | — |
| 7 | karnor_p440 | 38 | — | — |
| 8 | karnor_p441 | 38 | — | — |
| 9 | karnor_p442 | 38 | — | — |
| 10 | karnor_p370 | 0 | — | — |
| 11 | karnor_p443 | 38 | — | — |
| 12 | karnor_p444 | 0 | — | — |
| 13 | karnor_p445 | 0 | — | — |
| 14 | karnor_p446 | 0 | — | — |
| 15 | karnor_p447 | 0 | — | — |
| 16 | karnor_p448 | 38 | — | — |
| 17 | karnor_p449 | 0 | — | — |
| 18 | karnor_p450 | 0 | — | — |
| 19 | karnor_p451 | 38 | — | — |
| 20 | karnor_p452 | 0 | — | — |
| 21 | karnor_p453 | 0 | — | — |
| 22 | karnor_p454 | 0 | — | — |
| 23 | karnor_p455 | 0 | — | — |
| 24 | karnor_p456 | 38 | — | — |
| 25 | karnor_p457 | 0 | — | — |
| 26 | karnor_p458 | 0 | — | — |
| 27 | karnor_p459 | 38 | — | — |
| 28 | karnor_p395 | 38 | — | — |
| 29 | karnor_p460 | 38 | — | — |
| 30 | karnor_p461 | 0 | — | — |
| 31 | karnor_p462 | 0 | — | — |
| 32 | karnor_p463 | 38 | — | — |
| 33 | karnor_p464 | 0 | — | — |
| 34 | karnor_p465 | 38 | — | — |
| 35 | karnor_p419 | 0 | — | — |
| 36 | karnor_p466 | 38 | — | — |
| 37 | karnor_p466 | 0 | — | — |
Referenced by
Patrol Path — Spawn Rule Locations
From server build v1.58.4. Sign in to suggest a correction.