Wiki / Patrol Paths / patrol_80_3
Attributes
- Patrol Type
- patrol
- Reverse On End
- 1
Waypoints
| Sequence | Point Id | Pause Seconds | Action Script | Action Function |
|---|---|---|---|---|
| 1 | soltemple_p29 | 38 | — | — |
| 2 | soltemple_p30 | 0 | — | — |
| 3 | soltemple_p31 | 0 | — | — |
| 4 | soltemple_p25 | 0 | — | — |
| 5 | soltemple_p32 | 0 | — | — |
| 6 | soltemple_p33 | 38 | — | — |
| 7 | soltemple_p34 | 0 | — | — |
| 8 | soltemple_p35 | 0 | — | — |
| 9 | soltemple_p36 | 38 | — | — |
| 10 | soltemple_p37 | 0 | — | — |
| 11 | soltemple_p38 | 0 | — | — |
| 12 | soltemple_p39 | 0 | — | — |
| 13 | soltemple_p40 | 38 | — | — |
| 14 | soltemple_p41 | 0 | — | — |
| 15 | soltemple_p42 | 0 | — | — |
| 16 | soltemple_p43 | 38 | — | — |
| 17 | soltemple_p44 | 0 | — | — |
| 18 | soltemple_p45 | 38 | — | — |
Referenced by
Patrol Path — Spawn Rule Locations
From server build v1.58.4. Sign in to suggest a correction.